![]() |
||||
Quick Reference
Price List |
||||
| |
||||
|
||||
| |
||||
| Cook / Hold /
Retherm Gentle Convection Cook With Radiant Heat Hold* |
TOP | |||
| Model Number | List Price | |||
| RRH-4135-C1R | $7953 | |||
| RRH-4135-C1R Stacked | $15674 | |||
| RRH-4135-C1USR | $8229 | |||
| RRH-4135-C1USR Stacked | $16348 | |||
| RRH-6135-C1R | $7953 | |||
| RRH-6135-C1R Stacked | $15674 | |||
| RRH-6135-C1USR | $8229 | |||
| RRH-6135-C1USR Stacked | $16348 | |||
| RRH-4135-C2R | $8044 | |||
| **RRH-4135-C2R Stacked | $15864 | |||
| RRH-4135-C2USR | $8452 | |||
| **RRH-4135-C2USR Stacked | $16680 | |||
| RRH-6135-C2R | $8044 | |||
| **RRH-6135-C2R Stacked | $15864 | |||
| RRH-6135-C2USR | $8452 | |||
| **RRH-6135-C2USR Stacked | $16680 | |||
| RRH-6135-C3R | $10383 | |||
| RRH-6135-C3USR | $10731 | |||
| RRH-8135-C3R | $10383 | |||
| RRH-8135-C3USR | $10731 | |||
| RRH-6135-C4R | $12819 | |||
| RRH-6135-C4USR | $13380 | |||
| RRH-8135-C4R | $12819 | |||
| RRH-8135-C4USR | $13380 | |||
| *
Solid State Programmable Controls Available, Available in 3-phase - $400. ** Effective 12/1/2009 |
||||
| |
||||
| Rethermalization
/ Convection System Gentle Convection Cook and Hold* |
TOP | |||
| Model Number | List Price | |||
| R32BRTO | Consult Factory | |||
| R32BHHW | Consult Factory | |||
| R32BTPC | Consult Factory | |||
| R32BTFD | Consult Factory | |||
| R32BTFC | Consult Factory | |||
| Dolly Hook | Consult Factory | |||
| |
||||
| Cook / Hold /
Retherm Gentle Convection Cook and Hold* |
TOP | |||
| Model Number | List Price | |||
| RRH-4135-C1 | $7386 | |||
| RRH-4135-C1 Stacked | $14540 | |||
| RRH-4135-C1US | $7662 | |||
| RRH-4135-C1US Stacked | $15214 | |||
| RRH-4135-C1W | $8186 | |||
| RRH-4135-C1W Stacked | $16252 | |||
| RRH-6135-C1 | $7386 | |||
| RRH-6135-C1 Stacked | $14540 | |||
| RRH-6135-C1US | $7662 | |||
| RRH-6135-C1US Stacked | $15214 | |||
| RRH-6135-C1W | $8186 | |||
| RRH-6135-C1W Stacked | $16252 | |||
| RRH-4135-C2 | $7477 | |||
| **RRH-4135-C2 Stacked | $14730 | |||
| RRH-4135-C2US | $7885 | |||
| **RRH-4135-C2US Stacked | $15546 | |||
| RRH-4135-C2W | $8267 | |||
| RRH-4135-C2W Stacked | $16414 | |||
| RRH-6135-C2 | $7477 | |||
| **RRH-6135-C2 Stacked | $14730 | |||
| RRH-6135-C2US | $7885 | |||
| **RRH-6135-C2US Stacked | $15546 | |||
| RRH-6135-C2W | $8267 | |||
| RRH-6135-C2W Stacked | $16414 | |||
| RRH-6135-C3 | $9249 | |||
| RRH-6135-C3US | $9597 | |||
| RRH-6135-C3W | $9928 | |||
| RRH-8135-C3 | $9249 | |||
| RRH-8135-C3US | $9597 | |||
| RRH-8135-C3W | $9928 | |||
| RRH-6135-C4 | $11685 | |||
| RRH-6135-C4US | $12246 | |||
| RRH-6135-C4W | $12628 | |||
| RRH-8135-C4 | $11685 | |||
| RRH-8135-C4US | $12246 | |||
| RRH-8135-C4W | $12628 | |||
| *
Solid State Programmable Controls Available, Available in 3-phase - $400. ** Effective 12/1/2009 |
||||
| |
||||
| Humidified Holding
Cabinets Gentle Convection Hold |
TOP | |||
| Model Number | List Price | |||
| RHHP-VT-C1US | $4881 | |||
| RHHP-VT-C2US | $5011 | |||
| RHHP-VT-C3US | $5882 | |||
| RHHP-VT-C4US | $6753 | |||
| |
||||
| Proofing Cabinet |
TOP | |||
| Model Number | List Price | |||
| RPC-US | $4084 | |||
| |
||||
| Holding Cabinets Gentle Convection Heated |
TOP | |||
| Model Number | List Price | |||
| RHHC-1000-C1 | $3889 | |||
| RHHC-1000-C1 Stacked | $7607 | |||
| RHHC-1000-C1US | $4220 | |||
| RHHC-1000-C1US Stacked | $8255 | |||
| RHHC-1000-C1W | $4220 | |||
| RHHC-1000-C1W Stacked | $8255 | |||
| RHHC-1000-C2 | $3965 | |||
| RHHC-1000-C2 Stacked | $7713 | |||
| RHHC-1000-C2US | $4322 | |||
| RHHC-1000-C2US Stacked | $8361 | |||
| RHHC-1000-C2W | $4234 | |||
| RHHC-1000-C2W Stacked | $8361 | |||
| RHHC-2000-C3 | $4796 | |||
| RHHC-2000-C3US | $5107 | |||
| RHHC-2000-C3W | $5239 | |||
| RHHC-2000-C4 | $5649 | |||
| RHHC-2000-C4US | $5980 | |||
| RHHC-2000-C4W | $6112 | |||
| |
||||
| Banquet Cabinets Gentle Convection Heated |
TOP | |||
| Model Number | List Price | |||
| RHBC-2000-90B | 6057 | |||
| Holding
Cabinets Gentle Radiant Heated |
TOP | |||
| Model Number | List Price | |||
| RHHR-1000-C1R | $4324 | |||
| RHHR-1000-C1R Stacked | $8503 | |||
| RHHR-1000-C1USR | $4580 | |||
| RHHR-1000-C1USR Stacked | $9009 | |||
| RHHR-1000-C2R | $4429 | |||
| RHHR-1000-C2R Stacked | $8666 | |||
| RHHR-1000-C2USR | $4770 | |||
| RHHR-1000-C2USR Stacked | $9392 | |||
| RHHR-2000-C3R | $5143 | |||
| RHHR-2000-C3USR | $5460 | |||
| RHHR-2000-C4R | $6091 | |||
| RHHR-2000-C4USR | $6459 | |||
| |
||||
| Transport Cabinets Gentle Convection Heated |
TOP | |||
| Model Number | List Price | |||
| RHHT-1000-C2US | $5111 | |||
| RHHT-1000-C2USX | $10065 | |||
| RHHT-2000-C2US | $5132 | |||
| RHHT-2000-C2USX | $10107 | |||
| RHHT-1000-C3US 1 Door | $5872 | |||
| RHHT-1000-C3US Dutch Doors | $5949 | |||
| RHHT-2000-C3US 1 Door | $5893 | |||
| RHHT-2000-C3US Dutch Doors | $5970 | |||
| |
||||
| Transport Cabinets Gentle Radiant Heated |
TOP | |||
| Model Number | List Price | |||
| RSH-1205 | $2190 | |||
| RSH-1205 Stacked | $4281 | |||
| RSH-1206 | $2272 | |||
| RSH-1206 Stacked | $4447 | |||
| RSH-1208 | $2470 | |||
| RSH-1208 Stacked | $4729 | |||
| RSH-1209 | $2571 | |||
| RSH-1209 Stacked | $4934 | |||
| RSH-1806 | $2843 | |||
| RSH-1806 Stacked | $5588 | |||
| RSH-1809 | $3144 | |||
| RSH-1809 Stacked | $6077 | |||
| RSH-1809-4100 | $3068 | |||
| RSH-1809-4100 Stacked | $5927 | |||
| RSH-2104 | $3128 | |||
| RSH-2104 Stacked | $6158 | |||
| RSH-2106 | $3571 | |||
| RSH-2106 Stacked | $7044 | |||
| |
||||
| Shelf Warmers | TOP | |||
| Model Number | List Price | |||
| RSW-30-2 | $2988 | |||
| RSW-40-2 | $3381 | |||
| |
||||
| Heated Carving Station | TOP | |||
| Model Number | List Price | |||
| RCS-1850-2 | $2665 | |||
| |
||||
| Options | TOP | |||
| Description | List Price | |||
| Special Casters | Consult Factory | |||
| Control Panel Cover | $245 | |||
| Correctional Package | Consult Factory | |||
| Tempered Glass Doors Full View | $395/door | |||
| Pass Through (Back Door) | $716/door | |||
| Legs - 4 inch | $171 | |||
| Legs - 6 inch | $217 | |||
| Perimeter Bumper | $289 | |||
| Wire Shelf (18x26) | $46 | |||
| Wire Shelf (21x26) | $48 | |||
| **Wire Shelf (25 3/8 x 25 3/4) | $52 | |||
| Floor Lock | $173 | |||
| Corner Bumpers | $210 | |||
| Latch Magnetic/Mechanical w/Key Lock |
$75 | |||
| Raised Wire Grid (for 18x26 pan) | $46 | |||
| Side Handles (pair) | $181 | |||
| Stacking Kit | $76 | |||
| Transport Latch | $154 | |||
| Universal Slides (set of 2) | $126 | |||
| Wire Basket (13x26) | $50 | |||
| Cold Pack | $127 | |||
| Drip Pan | $185 | |||
| Rib Rack | $81 | |||
| ** Effective 12/1/2009 | Royalton Foodservice Equipment
Company |
|||
Copyright 2008 © Royalton Foodservice Equipment Company |
||||